| 支持的操作系統 | Bartender版本歷程 |
| Windows 3.1 | 1.0 - 4.29 |
| Windows 95 | 1.0 - 7.51 |
| Windows 98 | 1.0 - 7.75 |
| Windows Me | 1.0 - 7.75 |
| Windows NT 4.0 | 5.0 - 7.51 |
| Windows 2000 | 6.0 - 9.1 |
| Windows XP | 6.12 and higher |
| Windows XP x64 | 6.12 and higher |
| Windows Server 2003 | 6.12 and higher |
| Windows Server 2003 x64 | 6.12 and higher |
| Windows Server 2003 Itanium | Unsupported |
| Windows Vista | 7.75 SR2 and higher |
| Windows Vista x64 | 8.01 SR1 and higher |
| Windows Server 2008 | 7.75 SR2 and higher |
| Windows Server 2008 x64 | 8.01 SR1 and higher |
| Windows Server 2008 Itanium | Unsupported |
| Windows 7 | 9.2 and higher |
| Windows 7 x64 | 9.2 and higher |
| Windows Server 2008 R2 x64 | 9.2 and higher |
| Windows CE | Unsupported |
| Windows Server 2008 R2 x64 | 9.4 and higher |
特點:
A快速、簡易的在屏幕上設計標簽
B提供幾百種不同的打印機
C可用于幾千種允許的標簽空間
D打印機驅動程序可用于其它程序
E不計其數的已設計好的標簽模型
F超過二十種的條碼類型
G可獨立運行或嵌入其它的程序運行
H類似于VB程序的設計特征
I不限制的撤消與恢復
J高級的圖形應用
K支持ODBC和SQL對象鏈接